Search Statistics for Ingeniería Electromecánica

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 66961 33,98% 0,00
2 dateIssued_keyword:[2020 TO 2025] 26071 13,23% 0,00
3 dateIssued_keyword:[2010 TO 2019] 20632 10,47% 0,00
4 subject_keyword:Aceros 14636 7,43% 0,00
5 subject_keyword:Arduino 13918 7,06% 0,00
6 author_keyword:Bidegain, Octavio 13680 6,94% 0,00
7 dateIssued_keyword:[2000 TO 2009] 12791 6,49% 0,00
8 subject_keyword:Energía eléctrica 12451 6,32% 0,00
9 author_keyword:Amundarray, María Eugenia 12349 6,27% 0,00
10 subject_keyword:LabVIEW 12285 6,23% 0,00

Total

Searches % of Total Pageviews / Search
197054 100,00% 0,00